South Bend Regional Airport Partly Cloudy50 FVisitor InformationReal-Time Flight Information
9:17 pm Eastern Time Help  

   How accurate is this information?
Arrivals Go to Departures
Date Flight # Airline Origin(s) Time Revised Time Concourse Status
05/09/08 3137 NORTH WEST AIRLINES DETROIT 950a
05/09/08 2966 NORTH WEST AIRLINES DETROIT 1258p
05/09/08 1545 CAPE AIR INDIANAPOLIS/EVANSVILLE 327p
05/09/08 4650 DELTA CONNECTION ATLANTA 444p
05/09/08 6310 DELTA CONNECTION CINCINNATI 452p
05/09/08 8737 CONTINENTAL CLEVELAND 610p
05/09/08 6368 DELTA CONNECTION CINCINNATI 612p
05/09/08 6208 UNITED EXPRESS O'HARE 633p
05/09/08 1511 CAPE AIR INDIANAPOLIS/EVANSVILLE 702p
05/09/08 5886 UNITED EXPRESS O'HARE 738p
05/09/08 1519 CAPE AIR INDIANAPOLIS/EVANSVILLE 927p
05/09/08 8739 CONTINENTAL CLEVELAND 950p
05/09/08 6358 DELTA CONNECTION CINCINNATI 952p
05/09/08 4845 DELTA CONNECTION ATLANTA 1103p
05/09/08 7268 UNITED EXPRESS O'HARE 1118p
05/10/08 5923 UNITED EXPRESS O'HARE 839a
05/10/08 1501 CAPE AIR INDIANAPOLIS/EVANSVILLE 947a
05/10/08 3137 NORTH WEST AIRLINES DETROIT 950a
05/10/08 6058 UNITED EXPRESS O'HARE 1012a
05/10/08 8715 CONTINENTAL CLEVELAND 1015a
05/10/08 7124 UNITED EXPRESS O'HARE 1130a
05/10/08 4843 DELTA CONNECTION ATLANTA 1149a
05/10/08 1509 CAPE AIR INDIANAPOLIS/EVANSVILLE 1217p
05/10/08 2966 NORTH WEST AIRLINES DETROIT 1258p
05/10/08 6278 DELTA CONNECTION CINCINNATI 127p
05/10/08 7331 UNITED EXPRESS O'HARE 135p
05/10/08 747 ALLEGIANT AIR SANFORD/ORLANDO 235p
05/10/08 7907 UNITED EXPRESS O'HARE 318p
05/10/08 1545 CAPE AIR INDIANAPOLIS/EVANSVILLE 327p
05/10/08 833 ALLEGIANT AIR CLEARWATER 430p
05/10/08 6368 DELTA CONNECTION CINCINNATI 612p
05/10/08 6724 UNITED EXPRESS O'HARE 633p
05/10/08 8739 CONTINENTAL CLEVELAND 735p
05/10/08 5886 UNITED EXPRESS O'HARE 738p

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice