South Bend Regional Airport Fair54 FVisitor InformationReal-Time Flight Information
10:06 am Eastern Time Help  

   How accurate is this information?
Departures Go to Arrivals
Date Flight # Airline Destination(s) Time Revised Time Gate Status
05/09/08 1508 CAPE AIR INDIANAPOLIS/EVANSVILLE 1015a
05/09/08 3138 NORTH WEST AIRLINES DETROIT 1015a
05/09/08 8734 CONTINENTAL CLEVELAND 1035a
05/09/08 5802 UNITED EXPRESS O'HARE 1043a A6
05/09/08 6321 DELTA CONNECTION CINCINNATI/LOUISVILLE STANDIFORD FIELD 1105a
05/09/08 7124 UNITED EXPRESS O'HARE 1206p A6
05/09/08 4843 DELTA CONNECTION ATLANTA 1215p
05/09/08 1544 CAPE AIR INDIANAPOLIS/EVANSVILLE 1255p
05/09/08 2952 NORTH WEST AIRLINES DETROIT 130p
05/09/08 6202 UNITED EXPRESS O'HARE 213p A6
05/09/08 8736 CONTINENTAL CLEVELAND 240p
05/09/08 6422 DELTA CONNECTION CINCINNATI/CHATTANOOGA 250p
05/09/08 1514 CAPE AIR INDIANAPOLIS/EVANSVILLE 355p
05/09/08 7303 UNITED EXPRESS O'HARE 408p A6
05/09/08 4650 DELTA CONNECTION ATLANTA 510p
05/09/08 6396 DELTA CONNECTION CINCINNATI 520p
05/09/08 8738 CONTINENTAL CLEVELAND 635p
05/09/08 6267 DELTA CONNECTION CINCINNATI 650p
05/09/08 5846 NORTH WEST AIRLINES DETROIT 700p
05/09/08 8052 UNITED EXPRESS O'HARE 706p A6
05/09/08 1518 CAPE AIR INDIANAPOLIS/EVANSVILLE 725p
05/09/08 5886 UNITED EXPRESS O'HARE 817p A6
05/10/08 4842 DELTA CONNECTION ATLANTA 600a
05/10/08 7271 UNITED EXPRESS O'HARE 600a A6
05/10/08 1502 CAPE AIR INDIANAPOLIS/EVANSVILLE 615a
05/10/08 3743 NORTH WEST AIRLINES DETROIT 625a
05/10/08 8732 CONTINENTAL CLEVELAND 650a
05/10/08 6314 DELTA CONNECTION CINCINNATI 700a
05/10/08 5669 NORTH WEST AIRLINES MINNEAPOLIS 710a
05/10/08 5848 NORTH WEST AIRLINES DETROIT 800a
05/10/08 5928 UNITED EXPRESS O'HARE 910a A6
05/10/08 3138 NORTH WEST AIRLINES DETROIT 1010a
05/10/08 1508 CAPE AIR INDIANAPOLIS/EVANSVILLE 1015a
05/10/08 8734 CONTINENTAL CLEVELAND 1040a

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice